The Division of Public Works is responsible for the contracting of design and construction services for public works projects for state owned facilities for numerous state agencies.
We are committed to providing efficient and cost effective services to our client agencies. Advertisements for bid and bid results by bid date and Public Works project number can be found below.
Public Works Contractors License (PWCL) Board
How the Bid Process Works
Requesting a Bid
When a remodel or construction project has been approved by the PBFAC, the Division of Public Works follows an established process to solicit bids.
A complete set of design documents are developed prior to the bid process. These documents include:
- Plans and specifications,
- Newspaper Ad for the bid; and
- Recommendations for a time and date for the bid opening. These documents are advertised in accordance with Idaho Code. The Advertisement for Bids is posted online and published in local newspapers or business journals.
Submitting a Bid
By the specified date and time, bids are submitted on the forms in the Advertisement for Bid with the required bid bonds or surety. These bids are opened and read aloud in a location open to the public. The Division will coordinate the recording of the bids and reviewing the submitted documents.
Letter of Intent
Following the opening and review of the bids, a Letter of Intent is sent to the apparent lowest responsible and responsive bidder.
Notice to Proceed
Upon submission of all the required insurance and bonds, the contract is signed and returned to the Division, and the Notice to Proceed is issued.
Advertisement for Bid
| Bid Date | Project Number | Project Name |
|---|---|---|
| 03-26-26 | 25252 | North Campus Entrance Hwy 8 Frontage Improvements, University of Idaho, Moscow, Idaho |
| 04-08-26 | 26530 RE-BID | JCC Nampa Exterior Paint/Seal, Department of Juvenile Corrections, Nampa, Idaho |
| 04-09-26 | 25160 | Parrish House Renovations, Lewis-Clark State College, Lewiston, Idaho |
| 04-14-26 | 25030 | IFQAL Bldg. Parking Lot Replacement, Agriculture, Twin Falls, Idaho |
| 04-28-26 | 24233 RE-BID | Maclntosh Manor Fire Lane Retaining Wall Repairs, Idaho State University, Pocatello, Idaho |
| 04-29-26 | 25090 | Desert Bldg. Welding & Automotive Program Retrofit, College of Southern Idaho, Twin Falls, Idaho |
| 04-30-26 | 25269 | Campus Drive Repairs Phase III, University of Idaho, Moscow, Idaho |
| 04-30-26 | 25064 | EBCRC Restroom Remodel, Idaho Department of Correction, Boise, Idaho |
| 05-06-26 | 22514 | Manufactured Housing Unit, Idaho State Police, Fairfield, Idaho BID DATE CHANGE: SEE ADDENDUM 1 |
| 05-06-26 | 25016 | LBJ LED Light Fixture Replacement, Department of Administration, Boise, Idaho |
Construction Manager/General Contractor Services
| Submission Date | Project Number | Project Name |
|---|---|---|
| No RFQs are available at this time. |
Design-Build Opportunities
| Submission Date | Project Number | Project Name |
|---|---|---|
| 04-23-26 | 26208 | Kinesiology Annex Remodel-LIMBR Center, Boise State University, Boise, Idaho |
Recent Construction Bid Results
Archived Bid Results: 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018
| Submission Date | Project Number | Project Name | Contractor | Base Bid | Alternates | Notice of Intent Issued |
|---|---|---|---|---|---|---|
| 03-31-26 | 25130 | Campus Wide HVAC System Controls Upgrade, College of Eastern Idaho, Idaho Falls, Idaho | Premier Energy | $75,906 | 1. $21,017 2. $16,733 | 04-03-26 |
| ATS Inland NON-RESPONSIVE | ||||||
| 03-27-26 | 25070 | SICI Main Dorm, HVAC, Idaho Department of Corrections, Kuna, Idaho | Hobson Fabricating | $596,280 | ||
| YMC Inc. | $534,744 | 04-03-26 | ||||
| 03-26-26 | 24624 | Infrastructure Improvements, Old Pen, Idaho Historical Society, Boise, Idaho | Pentex Builders NON-RESPONSIVE | |||
| Wright Brothers NON-RESPONSIVE | ||||||
| Ewing Company | $1,620,000 | 1. $57,700 | ||||
| Alpine Construction | $1,355,125 | 1. $98,885 | 03-30-26 | |||
| Barrier Building | $1,530,000 | 1. $55,000 | ||||
| JW Construction | $1,467,977 | 1. $35,800 | ||||
| 03-25-26 | 24172 | Fort Ground Bldg. Remodel, North Idaho College, Coeur d'Alene, Idaho | Darden , Inc. | $ 564,400 | 1. $24,843 2. $17,000 3. $3,600 4. $42,000 | |
| NNAC | $667,000 | 1. $36,200 2. $42,400 3. $6,000 4. $3,100 | ||||
| Ginno | $615,000 | 1. $21,000 2. $15,786 3. $6,120 4. $40,700 | ||||
| 03-25-26 | 21280 | Office Remodel, Idaho Career Technical Education, Boise, Idaho | Idaho Construction | $140,735 | 1. $4,260 | |
| Structura Construction | $108,517 | 1. $5,638.22 | ||||
| Excelsior Construction | $121,650 | 1. $5,725 | ||||
| Alpine Construction | $157,723 | 1. $8,184 | ||||
| Optimum Build Group | $90,322 | 1. $2,710 | 04-03-26 | |||
| Beal Corp | $149,700 | 1. $5,500 | ||||
| 03-19-26 | 26090 | Hepworth Rm 195 & Fine Arts Rm 87 Replace Lecture Hall Seats, College of Southern Idaho, Twin Falls, Idaho | Petersen Brothers NON-RESPONSIVE | |||
| Andersen Construction | $254,420 | 1. $24,420 | 03-30-26 | |||
| 03-19-26 | 25152 | Multi Building Fire Alarm System, Lewis Clark State College, Lewiston, Idaho | Twin City Electricians | $423,509 | ||
| 4J Electric | $391,388 | 3-31-26 | ||||
| Quality Conctractors,LLC | $579,000 | |||||
| 03-17-26 | 25355 | State Hospital South, Patient Treatment Facility Roadway Asphalt & Dock Concrete, Department of Health and Welfare, Blackfoot, Idaho | Mickelsen Construction | $358,420 | 1. $14,250 2. $25,115 Unit Price: $200 | |
| HK Contractors | $398,119 | 1. $6,500 2. $25,650 Unit Price: $14,600 | ||||
| Steadman Construction | $488,273 | 1. $34,000 2. $21,000 Unit Price: $600 | ||||
| Suncore Construction | $416,849.50 | 1. $18,620 2. $23,692 Unit Price: $6,000 | ||||
| M & S Development | $349,556 | 1. $16,000 2. $17,160 Unit Price: $1,000 | 04-01-26 | |||
| Alpine Construction | $379,099 | 1. $25,140 2. $28,780 Unit Price: $1,200 | ||||
| Gale Lim Construction | $417,000 | 1. $14,500 2. $18,500 Unit Price: $675 | ||||
| 03-13-26 | 25191 | MPCB Generator Backup Power, Boise State University, Boise, Idaho | Twin City Electricians | $352,325 | ||
| Pacific Source Electric | $332,000 | |||||
| Quality Electric NON-RESPONSIVE | ||||||
| Power Plus | $303,851 | 03-26-26 | ||||
| 03-12-26 | 25226 | Student Health Center Bengal Pharmacy Refresh, Idaho State University, Pocatello, Idaho | Alpine Construction | $557,650 | 1. $19,600 2. $25,800 | |
| Big-D Construction NON-RESPONSIVE | ||||||
| Rivers West Construction | $559,840 | 1. $9,980 2. $24,950 | ||||
| Pentex Builders | $475,560 | 1. $6,295 2. $22,575 | ||||
| CR Clark Construction | $498,502 | 1. $7,000 2. $23,600 | ||||
| Construction Services | $451,687 | 1. $13,600 2. $19,572 | 03-26-26 | |||
| 03-11-26 | 24176 RE-BID | Lakeside Stage Replacement, North Idaho College, Coeur d'Alene, Idaho | NNAC NON-RESPONSIVE | |||
| Verdis NON-RESPONSIVE | ||||||
| WM Welch | $411,696 | 1. $77,600 | ||||
| Dardan Enterprises | $484,400 | 1. $74,000 | ||||
| Gino Construction | $518,000 | 1. $42,000 | ||||
| 03-05-26 | 24233 | MacIntosh Manor Fire Lane Retaining Wall Repairs, Idaho State University, Pocatello, Idaho ALL BIDS REJECTED | Mickelsen Construction | |||
| Rivers West Construction | ||||||
| JM Concrete | ||||||
| Pentex Builders | ||||||
| M & S Development & Construction | ||||||
| RS Jobber | ||||||
| Bob McKee Construction | ||||||
| 03-05-26 | 25600 | Boise Cemetery Expand Office Space & Secure Records Storage, Idaho Department of Veterans Services, Boise, Idaho | Barrier Building Inc. | $710,000 | ||
| Alpine Construction | $688,835 | |||||
| ASA Construction | $817,393 | |||||
| ZZ Construction | $781,137 | |||||
| Optimum Build Group | $631,738 | 03-12-26 | ||||
| SHCI | $675,000 | |||||
| 02-26-26 | 22382 | Maintenance Building - State Hospital North, Department of Health and Welfare, Orofino, Idaho | K & G Construction | $1,354,563 | 1. $23,646 2. $28,213 3. $8,277 4. $8,105 | 03-12-26 |
| Mangum Construction | $1,475,580 | 1. $26,800 2. $14,850 3. $15,620 4. $6,800 | ||||
| Quality Contractors | $1,670,000 | 1. $48,000 2. $18,000 3. $21,000 4. $12,000 | ||||
| Native Nations (NNAC) | $1,441,000 | 1. $17,000 2. $14,000 3. $15,800 4. $8,200 | ||||
| Kenaston Corp. | $1,495,000 | 1. $28,000 2. $16,000 3. $14,000 4. $12,000 | ||||
| 02-25-26 | 25174 | Winton Hall Bldg. Dental Assisting Program Educational Space, North Idaho College, Coeur d'Alene, Idaho | Nations Native (NNAC) | $217,000 | 1. $11,800 2. $12,300 | |
| Dardan | $168,660 | 1. $9,000 2. $5,400 | 03-16-26 | |||
| Verdis | $178,059 | 1. $9,721 2. $2,998 | ||||
| WM Welch | $171,960 | 1. 14,370 2. $2,960 | ||||
| 02-24-26 | 26530 | Nampa Exterior Paint/Seal, Department of Juvenile Corrections, Nampa, Idaho | No Bidders | |||
| 02-19-26 | 24152 | Clark Hall, Music Bldg. & Phys. Plant Parking Lots Resurfacing, Lewis Clark State College, Lewiston, Idaho | McCalls Construction | $624,230 | ||
| M.L. Albright | $647,500 | |||||
| Motley-Motley | $586,877.37 | 03-05-26 | ||||
| 02-24-26 | 25131 | Campus Wide Restroom Remodel, College of Eastern Idaho, Idaho Falls, Idaho | Rivers West | $236,000 | ||
| Alan Clark | $188,500 | |||||
| ACM NON-RESPONSIVE | ||||||
| Pentex | $149,980 | |||||
| CR Clark | $237,502 | |||||
| 02-12-26 | 24253 | Nez Perce Dr. Parking Rebuild / Reconfiguration, University of Idaho, Moscow, Idaho | M.L. Albright | $ 2,565,850 | 1. $30,000 2. N/A 3. $55,600 4.$114,500 5. $88,000 | 03-05-26 |
| Germer | $ 2,901,315 | 1. $29,938 2. N/A 3. $32,594 4.$102,076 5.$110,123 | ||||
| 02-11-26 | 25224 | Multiple Bldgs. Electronic Access Control Installation, Idaho State University, Pocatello, Idaho | System Tech | $264,455.96 | 1. $22,378.63 2. $85,355.73 | 02-23-26 |
| 02-10-26 | 25150 | Mechanical Technical Bldg. & Wittman Complex System Updates, Lewis Clark State College, Lewiston, Idaho | Twin City | $5,989,883 | 1. $33,000 2. $52,000 3. $72,000 | |
| Ginno | $6,740,000 | 1. $40,000 2. $73,000 3. $78,000 | ||||
| Halme Cascade | $5,765,175 | 1. $38,145 2. $71,200 3. $69,785 | ||||
| Kenaston | $5,729,000 | 1. $37,800 2. $70,500 3. $80,000 | 03-06-26 | |||
| Leone & Keeble | $5,999,000 | 1. $37,500 2. $69,600 3. $64,500 | ||||
| 02-06-26 | 25300 | Annex Bldg Remodel/Conference Rm Relocation, Department of Labor, Boise, Idaho | Barrier Building | $370,000 | 1. $20,500 2. $800 | |
| Pentex Builders | $380,500 | 1. $20,500 2. $4,200 | ||||
| Wright Brothers NON-RESPONSIVE | ||||||
| NNAC Construction | $413,692 | 1. $23,882 2. $8,867 | ||||
| JP2 Construction | $366,800 | 1. $21,300 2. $3,000 | 02-12-26 | |||
| Alpine Construction | $375,678 | 1. $23,114 2. $4,941 | ||||
| 02-04-26 | 24199 | Emergency Operations Center (EOC) CPV2 Remodel, Boise State University, Boise, Idaho | BPR Companies NON-RESPONSIVE | |||
| Prusik Construction | $824,500 | 1. $9,399 2. $4,299 3. $2,500 | ||||
| Verticon Corp. | $759,096 | 1. $9,259 2. $8,087 3. $1,481 | ||||
| Wright Brothers | $887,155 | 1. $5,635 2. $6,825 3. $450 | ||||
| Pentex Builders BID-RELIEF GRANTED | ||||||
| Barrier Building | $736,000 | 1. $6,220 2. $7,531 3. $0 | 03-04-26 | |||
| Triple G | $767,100 | 1. $2,252 2. $8,002 3. $1,481 | ||||
| Optimum Build Group NON-RESPONSIVE | ||||||
| Alpine Construction | $764,757 | 1. $2,475 2. $7,555 3. $4,543 | ||||
| JP2 Construcion | $788,000 | 1. $2,839 2. $6,781 3. $0 | ||||
| BOBO Construction NON-RESPONSIVE | ||||||
| 01-30-26 | 25211 | EMA (Bldg. 015) Surveillance Systems, Boise State University, Boise, Idaho | Quality Electric | $419,549 | 1. $29,541 2. $31,031 3. $32,488 4. $24,055 5. $25,685 | 02-12-26 |
| Convergint Technologies NON-RESPONSIVE | ||||||
| Long Building Tech | $481,117 | 1. $47,653 2. $15,289 3. $18,792 4. $12,017 5. $16,817 | ||||
| 01-14-26 | 22171 | Diesel Bay Remodel, Hedlund Hall, North Idaho College, Coeur d'Alene, Idaho | WM Welch Corp. | $1,566,900 | 01-27-26 | |
| Dardan Enterprise Inc. | $1,694,000 | |||||
| Verdis | $2,052,150 | |||||
| Ginno | $1,679,513 | |||||
| National Native American | $1,786,000 | |||||
| Halme Cascade | $1,786,000 | |||||
| Leone & Keeble, Inc. | $1,717,000 | |||||
| Walker Construction, Inc. | $1,698,000 | |||||
| TW Clark Construction | $1,666,000 | |||||
| 01-08-26 | 24571 | Renovate Admin H.Q. Ofc, State St, Idaho Transportation Department, Boise, Idaho | Pacific Technologies | $891,000 | 01-16-26 | |
| Alpine Construction | $1,268,129 | |||||
| Belfor Environmemtal NON-RESPONSIVE |