The Division of Public Works is responsible for the contracting of design and construction services for public works projects for state owned facilities for numerous state agencies.
We are committed to providing efficient and cost effective services to our client agencies. Advertisements for bid and bid results by bid date and Public Works project number can be found below.
Public Works Contractors License (PWCL) Board
How the Bid Process Works
Requesting a Bid
When a remodel or construction project has been approved by the PBFAC, the Division of Public Works follows an established process to solicit bids.
A complete set of design documents are developed prior to the bid process. These documents include:
- Plans and specifications,
- Newspaper Ad for the bid; and
- Recommendations for a time and date for the bid opening. These documents are advertised in accordance with Idaho Code. The Advertisement for Bids is posted online and published in local newspapers or business journals.
Submitting a Bid
By the specified date and time, bids are submitted on the forms in the Advertisement for Bid with the required bid bonds or surety. These bids are opened and read aloud in a location open to the public. The Division will coordinate the recording of the bids and reviewing the submitted documents.
Letter of Intent
Following the opening and review of the bids, a Letter of Intent is sent to the apparent lowest responsible and responsive bidder.
Notice to Proceed
Upon submission of all the required insurance and bonds, the contract is signed and returned to the Division, and the Notice to Proceed is issued.
Advertisement for Bid
Bid Date | Project Number | Project Name |
---|---|---|
03-05-2025 | 24227 | Install 2nd Cooling Tower Connection, Idaho State University, Meridian, Idaho |
03-11-2025 | 23460 | Remodel Central Receiving, College of Western Idaho, NMEC, Nampa, Idaho. *NOTE* See Addendum 1 *NOTE* Bid Date Change - See Addendum 2 **NOTE" SEE ADDENDUM 3 - BID OPENING HAS BEEN CANCELED - Will re-bid at a later time |
03-27-2025 | 24300 | (REBID) Pocatello Office Renovation, Idaho Department of Labor, Pocatello Idaho |
04-15-2025 | 25352 | SHS Patient Treatment Facility C & D Wings Bathroom Remodel, Department of Health and Welfare, Blackfoot, ID |
04-15-2025 | 23333 | (REBID) Pocatello FMS 5 Wash Rack, Division of Military, Pocatello, Idaho |
04-22-25 | 25113 | Campus Sidewalk Replacement & Classroom Emergency Exit Wheelchair Access, IESDB, Gooding, Idaho |
4-23-2025 | 24354 | (REBID) SHS, Patient Treatment Facility, Expand Unit Fence, Department of Health and Welfare, Blackfoot, Idaho. |
4-24-2025 | 25460 | NMEC Welding Expansion, College of Western Idaho, Nampa, Idaho |
Construction Manager/General Contractor Services
Design-Build Opportunities
Submission Date | Project Number | Project Name |
---|---|---|
02-25-25 | 25063 | 100 Bed Minimum Security Dormitory, Department of Correction, Orofino, Idaho Site Study Addendum No. 1 |
Recent Construction Bid Results
Archived Bid Results: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018
Submission Date | Project Number | Project Name | Contractor | Base Bid | Alternates | Notice of Intent Issued |
---|---|---|---|---|---|---|
03-12-25 | 22511 | District #6 Facility, Idaho State Police, Idaho Falls, Idaho | Petra | $10,368,923 | 1. $1,210,034 2. $32,049 3. $48,260 | |
Faber | $11,470,000 | 1. $1,127,200 2. $61,700 3. $143,600 | ||||
Ormond Builders | $11,099,335 | 1. $1,183,800 2. $29,800 3. $69,200 | ||||
ESI | $11,308,217 | 1. $1,242,509 2. $48,132 3. $65,649 | ||||
Bateman-Hall | $9,417,500 | 1. $1,067,500 2. $28,500 3. $44,000 | ||||
Pacific West | $10,007,411 | 1. $1,126,167 2. $33,240 3. $50,147 | ||||
ACM | $10,712,446 | 1. $1,645,000 2. $11,310 3. $26,440 | ||||
03-07-25 | 24452 | Shafer Butte, Roof Hardening & Reinforcement, Public Safety Communications, Boise, ID | Roman Roofs Inc. | $56,111 | ||
Idaho Roofing Partners NON-RESPONSIVE | ||||||
02-18-25 | 24131 | Roof Replacement, EIWC Building, College of Eastern, Idaho Falls, Idaho | Contract West Roofing NON-RESPONSIVE | |||
Robison Roofing | $220,508 | $63,500 | 3-18-25 | |||
Smith Roofing | $234,406 | $93,110 | ||||
02-05-25 | 23231 | Replace Floor & Understructure, Lobby, Reed Gym, Idaho State University, Pocatello, Idaho | Alpine Construction Management, LLC | $304,661 | ||
CR Clark Construction, LLC | $347,502 | |||||
01-30-25 | 24300 | Pocatello Office Renovation, Idaho Department of Labor, Pocatello, Idaho ALL BIDS REJECTED | CR Clark Construction, LLC | |||
Alpine Construction Management, LLC | ||||||
Idaho Construction, LLC (Petra) | ||||||
Engineered Structures, Inc. | ||||||
Construction Solutions Co. |