The Division of Public Works is responsible for the contracting of design and construction services for public works projects for state owned facilities for numerous state agencies.
We are committed to providing efficient and cost effective services to our client agencies. Advertisements for bid and bid results by bid date and Public Works project number can be found below.
Public Works Contractors License (PWCL) Board
How the Bid Process Works
Requesting a Bid
When a remodel or construction project has been approved by the PBFAC, the Division of Public Works follows an established process to solicit bids.
A complete set of design documents are developed prior to the bid process. These documents include:
- Plans and specifications,
- Newspaper Ad for the bid; and
- Recommendations for a time and date for the bid opening. These documents are advertised in accordance with Idaho Code. The Advertisement for Bids is posted online and published in local newspapers or business journals.
Submitting a Bid
By the specified date and time, bids are submitted on the forms in the Advertisement for Bid with the required bid bonds or surety. These bids are opened and read aloud in a location open to the public. The Division will coordinate the recording of the bids and reviewing the submitted documents.
Letter of Intent
Following the opening and review of the bids, a Letter of Intent is sent to the apparent lowest responsible and responsive bidder.
Notice to Proceed
Upon submission of all the required insurance and bonds, the contract is signed and returned to the Division, and the Notice to Proceed is issued.
Advertisement for Bid
Construction Manager/General Contractor Services
Submission Date | Project Number | Project Name |
---|---|---|
03-06-25 | 24246 | Repair Utility Tunnel, Ph 2, Idaho State University, Pocatello, Idaho |
04-02-25 | 25110 | Residential Cottages, Idaho Educational Services for the Deaf and the Blind, Gooding, ID Addendum 1 |
04-23-25 | 25560 | SOS: E205/E242 Office Space Remodel, Capitol Building, Boise, Idaho Attachment - Floor Plans (Added 4/8/25) |
05-22-25 | 25213 | Dish Room Upgrade, Honors College, Boise State University, Boise Idaho. |
Design-Build Opportunities
Submission Date | Project Number | Project Name |
---|---|---|
No RFQs are available at this time. |
Recent Construction Bid Results
Archived Bid Results: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018
Submission Date | Project Number | Project Name | Contractor | Base Bid | Alternates | Notice of Intent Issued |
---|---|---|---|---|---|---|
04-30-25 | 24171 | Exterior Learning Spaces, North Idaho College, Coeur d'Alene, Idaho | CV Construction | $104,595 | 1. $67,700 | |
Ginno Construction | $125,500 | 1. $25,200 | ||||
Dardan Enterprises | $91,000 | 1. $39,500 | ||||
WM Welch Corp. | $109,669 | 1. $25,696 | ||||
04-24-25 | 25460 | NMEC Welding Expansion, College of Western Idaho, Nampa, Idaho | HC Company | $1,259,109 | 1. $81,761 2. $117,703 | |
Barrier Building, Inc. | $1,095,000 | 1. $64,847 2. $36,780 | ||||
Cascade Enterprises | $ 1,297,191 | 1. $84,048 2. $45,676 | ||||
Wright Brothers, The Building Co. | $1,348,280 | 1. $65,800 2. $37,300 | ||||
Pentex Builders, LLC. | $1,124,023 | 1. $58,370 2. $33,105 | ||||
Triple G Construction Inc. | $1,190,819 | 1. $60,411 2. $33,638 | ||||
Lacy Mechanical, Inc. | $1,286,400 | 1. $85,300 2. $46,300 | ||||
Pacific Source Construction | $1,220,000 | 1. $58,606 2. $32,600 | ||||
Idaho Construction, LLC. | $1,164,492 | 1. $85,384 2. $146,133 | ||||
Andersen Construction Co. | $1,269,420 | 1. $68,200 2. $45,500 | ||||
Alpine Construction Management | $1,219,131 | 1. $68,748 2. $39,408 | ||||
04-23-25 | 24354 (Re-Bid) | SHS, Patient Treatment Facility, Expand Unit Fence, Department of Health and Welfare, Blackfoot, Idaho | Rivers West Construction | $564,000 | 1. (-$20,000) | |
Haddon's Fencing | $389,064.91 | 1. (-$20,971.39) | ||||
Jefferson Land & Development | $577,000 | 1. (-$31,000) | ||||
04-22-25 | 25113 | Campus Sidewalk Replacement & Classroom Emergency Exit Wheelchair Access, IESDB, Gooding, Idaho | BriCon, Inc. | $134,900 | 1. $89,950 2. $330,750 | |
04-15-25 | 23333 (Re-Bid) | (REBID) Pocatello FMS 5 Wash Rack, Division of Military, Pocatello, Idaho | Alpine Construction Management LLC | $458,000 | 1. $15,500 | |
Alan Clark Construction | $379,800 | 1. $19,800 | ||||
CR Clark Construction LLC | $345,500 | 1. $6,000 | 04-25-25 | |||
4-15-25 | 25352 | SHS Patient Treatment Facility C & D Wings Bathroom Remodel, Department of Health and Welfare, Blackfoot, ID | Construction Solutions | $466,847 | ||
03-27-2025 | 24300 (Re-Bid) | POC Office Renovation, Department of Labor, Pocatello, ID | Construction Solutions | $641,440 | 1. -$7,330 2. $10,370 3. $25,020 4. $24,110 5. $8,150 | |
EKC | $557,235 | 1. $7,990 2. $2,495 3. $19,400 4. $20,500 5. $6,200 | ||||
CR Clark | $659,700 | 1. $21,000 2. $10,000 3. $21,000 4. $22,000 5. $7,000 | ||||
ACM | $518,885 | 1. $7,490 2. $2,634 3. $20,651 4. $17,615 5. $7,274 | ||||
Ormond Builders | $509,121 | 1. $7,900 2. $9,500 3. $24,000 4. $16,700 5. $6,100 | 04-11-25 | |||
03-12-25 | 22511 | District #6 Facility, Idaho State Police, Idaho Falls, Idaho | Petra | $10,368,923 | 1. $1,210,034 2. $32,049 3. $48,260 | |
Faber | $11,470,000 | 1. $1,127,200 2. $61,700 3. $143,600 | ||||
Ormond Builders | $11,099,335 | 1. $1,183,800 2. $29,800 3. $69,200 | ||||
ESI | $11,308,217 | 1. $1,242,509 2. $48,132 3. $65,649 | ||||
Bateman-Hall | $9,417,500 | 1. $1,067,500 2. $28,500 3. $44,000 | 3-25-25 | |||
Pacific West | $10,007,411 | 1. $1,126,167 2. $33,240 3. $50,147 | ||||
ACM | $10,712,446 | 1. $1,645,000 2. $11,310 3. $26,440 | ||||
03-07-25 | 24452 | Shafer Butte, Roof Hardening & Reinforcement, Public Safety Communications, Boise, ID | Roman Roofs Inc. | $56,111 | 3-13-25 |
|
Idaho Roofing Partners NON-RESPONSIVE | ||||||
03-05-25 | 24227 | Install 2nd Cooling Tower Connection, Idaho State University, Meridian, Idaho ALL BIDS REJECTED | Intelligent Design Mechanical Solutions | |||
Gafford Construction Inc | ||||||
ACCO Engineered System | ||||||
Control Sentries of Idaho Inc | ||||||
Cascade Enterprises | ||||||
Lacy Mechanical Inc | ||||||
Hobson Fabricating Corp | ||||||
02-18-25 | 24131 | Roof Replacement, EIWC Building, College of Eastern, Idaho Falls, Idaho | Contract West Roofing NON-RESPONSIVE | |||
Robison Roofing | $220,508 | $63,500 | 3-18-25 | |||
Smith Roofing | $234,406 | $93,110 | ||||
02-05-25 | 23231 | Replace Floor & Understructure, Lobby, Reed Gym, Idaho State University, Pocatello, Idaho | Alpine Construction Management, LLC | $304,661 | ||
CR Clark Construction, LLC | $347,502 | |||||
01-30-25 | 24300 | Pocatello Office Renovation, Idaho Department of Labor, Pocatello, Idaho ALL BIDS REJECTED | CR Clark Construction, LLC | |||
Alpine Construction Management, LLC | ||||||
Idaho Construction, LLC (Petra) | ||||||
Engineered Structures, Inc. | ||||||
Construction Solutions Co. |