Submission Date |
Project Number |
Project Name |
Consultant |
Points |
---|---|---|---|---|
12-01-15 |
16220 | Renovate Lab/Classroom, Gale Life Sciences, Idaho State University, Pocatello, Idaho | CSHQA/JHS Architects | 90 |
Myers Anderson Architects | 80 | |||
GPC Architects | 62 | |||
Walsh Engineering | 64 | |||
BRS Architects | 54 | |||
09-15-15 |
16330 | Remodel Lewiston Readiness Center, Division of Military, Lewiston, Idaho | Myers Anderson/CKA | 90 |
Insight Architects | 78 | |||
RGU Architects | 72 | |||
Architects West | 62 | |||
04-17-15 |
Asbestos Abatement Design Services, Department of Administration, Statewide | URS Corporation | 87.5 | |
IHR | 80 | |||
Fulcrum | 70 | |||
Strata | 60 | |||
PBS | 52.5 | |||
04-14-15 |
15251 |
Administration Building Entry Foyer & Main Stair Renovations, University of Idaho, Moscow, Idaho | CSHQA Architects | 88 |
Trout Architects | 78 | |||
Design West Architects | 68 | |||
Castellaw Kom Architects | 66 |