Commissioning Services
Date | Firm Name | Address | City | State | ZIP | Phone |
01/10/22 | Cator Ruma & Associates, Co. | 420 South Orchard Street | Boise | ID | 83705 | 208-343-3663 |
05/03/22 | Engineering Economics, Inc. | 23403 E. Mission Ave, Ste. 220E | Liberty Lake | WA | 99019 | 509-998-1021 |
01/25/22 | Evolve Building Energy | 3470 E. Mistywood St. | Boise | ID | 83706 | 208-375-6018 |
03/01/21 | HDR | 412 E Parkcenter Blvd, Ste. 100 | Boise | ID | 83706 | 208-387-7066 |
05/12/22 | NWESI | 9543 W. Emerald St., Ste. 104 | Boise | ID | 83704 | 503-780-1232 |
04/12/22 | SEEDidaho | 913 S. Latah St., Ste. H | Boise | ID | 83705 | 208-297-9960 |
ver: 3.5.2 | last updated:
Jump back to top of page button