Architectural Services
Date | Firm Name | Address | City | State | ZIP | Phone |
04/10/20 | Architects West | 210 E. Lakeside Ave. | CDA | ID | 83814 | 208-667-9402 |
04/07/20 | Cole Architects | 1008 W. Main St. | Boise | ID | 83702 | 208-345-1800 |
04/18/22 | Design West Architects | 905 W Riverside Ave, Ste. 605 | Spokane | WA | 99201 | 509-290-6843 |
01/04/22 | DLR Group | 51 University Street, Ste. 600 | Seattle | WA | 98101 | 202-461-6000 |
04/15/21 | Hennebery Eddy Architects | 921 SW Washington Street, Ste. 250 | Portland | OR | 97205 | 503-542-1254 |
08/04/21 | Hummel Architects | 2785 N. Bogus Basin Rd. | Boise | ID | 83702 | 208-343-7523 |
07/02/21 | Knit | 512 S Main St. | Moscow | ID | 83843 | 208-410-0402 |
06/04/20 | Lombard/Conrad Architects | 1221 Shoreline Ln. | Boise | ID | 83702 | 208-345-6677 |
06/23/20 | My Architect | Towne Square, 504 Main St., Ste. 480 | Lewiston | ID | 83501 | 208-743-5902 |
05/06/22 | Pivot North Architecture | 300 W Main St., Ste. 200 | Boise | ID | 83702 | 208-690-3108 |
01/25/21 | RGU Architecture | 415 Morrowtown Rd. | Winchester | ID | 83555 | 208-743-1662 |
11/20/20 | Slichter | Ugrin Architecture | 415 S. 13th St. | Boise | ID | 83702 | 208-658-1679 |
04/22/22 | TAIT & Associates, Inc. | 707 N. 27th Street | Boise | ID | 83702 | 208-319-0771 |
06/03/21 | ZGA Architects & Planners | 408 E Parkcenter Blvd., Ste 205 | Boise | ID | 83706 | 208-345-8872 |
Civil Engineering/Surveying Services
Date | Firm Name | Address | City | State | ZIP | Phone |
12/17/20 | Century West | 105 Pine St., Unit 105 | Sandpoint | ID | 83864 | 208-946-4380 |
06/30/20 | Coffman Engineers | 10 N. Post St., Ste. 500 | Spokane | WA | 99201 | 509-328-2994 |
02/05/21 | HDR | 412 E. Parkcenter Blvd., Ste. 100 | Boise | ID | 83706 | 208-387-7115 |
04/19/21 | HMH Engineering | 3882 N. Schreiber Way, Suite 104 | CDA | ID | 83815 | 208-635-5825 |
10/22/20 | Keller Associates | 131 SW 5th Ave. | Meridian | ID | 83642 | 208-288-1992 |
06/26/20 | Keltic Engineering | 315 Adams Ln. | Lewiston | ID | 83501 | 208-743-2135 |
10/13/20 | Parametrix | 1044 Northwest Blvd., Ste. A | CDA | ID | 83814 | 208-664-9405 |
07/30/20 | Stantec | 727 E. Riverpark Ln., Ste. 150 | Boise | ID | 83706 | 208-345-5865 |
05/01/20 | TD&H Engineering | 210 Main St. | Lewiston | ID | 83501 | 208-746-0938 |
Electrical Engineering Services
Date | Firm Name | Address | City | State | ZIP | Phone |
11/05/20 | Coffman Engineers | 10 N. Post St., Ste. 500 | Spokane | WA | 99201 | 509-328-2994 |
07/20/20 | Evans Engineering & Consulting (E2C) | 1810 E. Schneidmiller Ave., Ste. 221 | Post Falls | ID | 83854 | 208-262-9908 |
03/01/21 | Farren Engineering, Inc. | 600 W. Curling Drive | Boise | ID | 83702 | 208-484-5190 |
07/20/20 | Keller Associates | 601 Sherman Ave., Ste. 1 | CDA | ID | 83814 | 509-295-6095 |
04/24/20 | Musgrove Engineering | 234 S. Whisperwood Way | Boise | ID | 83709 | 208-384-0585 |
03/24/20 | MW Consulting Engineers | N. 222 Wall St., Ste. 200 | Spokane | WA | 99201 | 509-838-9020 |
11/18/20 | Summit Engineering & Consulting | 8350 W. Grandridge Blvd., Ste. 200 | Kennewick | WA | 99336 | 509-457-6100 |
Geotechnical/Testing Services
Date | Firm Name | Address | City | State | ZIP | Phone |
05/05/20 | Allwest Testing & Engineering | 690 W. Capstone Ct.
2705 E. Main St. | Hayden
Lewiston | ID
ID | 83835
83501 | 208-762-4721
208-743-5710 |
03/27/20 | GeoEngineers | 3501 W. Elder St., Ste. 300 | Boise | ID | 83705 | 208-433-8098 |
04/25/22 | GeoProfessional Innovation | 6 O'Donnell Rd. | Pullman | WA | 99163 | 509-339-2000 |
12/09/21 | GeoTek | 7950 N. Meadowlark Way, Ste. E | CDA | ID | 83815 | 208-888-7010 |
04/19/21 | HMH Engineering | 3882 N. Schreiber Way, Suite 104 | CDA | ID | 83815 | 208-635-5825 |
Mechanical Engineering Services
Date | Firm Name | Address | City | State | ZIP | Phone |
04/24/20 | Musgrove Engineering | 234 S. Whisperwood Way | Boise | ID | 83709 | 208-384-0585 |
03/24/20 | MW Consulting Engineers | 601 W. 1st Ave., Ste. 1300 | Spokane | WA | 99201 | 509-838-9020 |
Structural Engineering Services
Date | Firm Name | Address | City | State | ZIP | Phone |
05/26/20 | AHJ Engineers | 5418 N. Eagle Rd., Ste. 140 | Boise | ID | 83713 | 208-323-0199 |
09/11/20 | Axiom | 121 N. 9th St., Ste. 401 | Boise | ID | 83702 | 208-639-4520 |
11/05/20 | Coffman Engineers | 10 N. Post St., Ste. 500 | Spokane | WA | 99201 | 509-328-2994 |
03/01/21 | HDR, Inc. | 412 E. Parkcenter Blvd, Ste. 100 | Boise | ID | 83706 | 208-387-7066 |
11/03/20 | KPFF | 412 E. Parkcenter Blvd., Ste. 200 | Boise | ID | 83706 | 208-336-6985 |
05/28/20 | River Structures Consulting | PO Box 1643 | Boise | ID | 83701 | 208-918-0627 |
05/01/20 | TD&H Engineering | 210 Main St. | Lewiston | ID | 83501 | 208-746-0938 |
Testing, Adjusting & Balancing Services
Date | Firm Name | Address | City | State | ZIP | Phone |
05/12/22 | NWESI | 9543 W. Emerald St., Ste. 104 | Boise | ID | 83704 | 503-780-1232 |
06/01/20 | TestComm | 2211 E. Sprague Ave. | Spokane | WA | 99202 | 509-533-0498 |
ver: 3.5.2 | last updated:
Jump back to top of page button