| Submission Date | Project Number | Project Name | Contractor | Base Bid | Alternates | Notice of Intent Issued |
|---|---|---|---|---|---|---|
| 12-23-25 | 24220 | Physical Science Basement Remodel, Idaho State University, Pocatello Idaho | Valley Design & Construction NON-RESPONSIVE | |||
| Pentex Builders | $874,641 | 1. $28,650 2. $9,950 3. $6,333 | ||||
| Alpine Construction | $865,581 | 1. $27,377 2. $8,506 3. $11,164 | ||||
| Big D | $798,278 | 1. $29,437 2. $8,243 3. $9,526 | 01-13-26 | |||
| Andersen Construction | $1,069,420 | 1. $28,700 2. $21,300 3. $10,000 | ||||
| Rivers West | $1,134,400 | 1. $116,200 2. $16,700 3. $14,700 | ||||
| 12-18-25 | 25010 | Supreme Court Floors 1 & 2 Asbestos Abatement, Administration, Boise Idaho | Barrier Building | $535,000 | 1. $0 2. $0 3. $0 4. $0 | |
| C-2 Construction | $184,100 | 1. $131,000 2. $165,000 3. $160,000 4. $167,000 | ||||
| Pacific Technologies | $150,400 | 1. $72,500 2. $105,000 3. $100,000 4. $100,000 | 01-22-26 | |||
| Alpine Construction | $226,563 | 1. $115,512 2. $129,557 3. $126,450 4. $128,750 | ||||
| Petra | $209,298 | 1. $92,038 2. $122,146 3. $127,635 4. $116,102 | ||||
| 12-18-25 | 24110 | E. Parking Lot & Asphalt Driveways Resurfacing, Idaho School for the Deaf and Blind, Gooding, Idaho | Idaho Materials & Construction NON-RESPONSIVE | |||
| Gary Jones Construction | $1,203,972 | 1. $181,802 2. $138,681 3. $52,742 4. $36,241 | ||||
| Burks Excavation | $1,246,083 | 1. $115,377 2. $63,383 3. $20,875 4. $12,699 | 01-13-26 | |||
| 12-18-25 | 25113 | Campus Sidewalk Replacement & Classroom Emergency Exit, Idaho School for Deaf and Blind, Gooding, Idaho | Stanley Associates | $256,407 | 1. $91,600 2. 167,300 | |
| Gary Jones Construction | $202,545 | 1. $83,477 2. $121,741 | ||||
| Petersen Brothers | $110,882.84 | 1. $69,205.04 2. $88,328.59 | 01-13-26 | |||
| Idaho Creek | $176,600 | 1. $78,490 2. $189,900 | ||||
| High Output | $174,940 | 1. $99,130 2. $196,500 | ||||
| BriCon | $155,000 | 1. $102,000 2. $362,000 | ||||
| 12-18-25 | 25350 | Labs Natural Gas, Vacuum Piping and Equipment Removal, Department of Health & Welfare, Boise, Idaho | ACCO Engineered | $164,323 | 01-13-26 | |
| 12-18-25 | 25206 | Harry Morrison Lab. Boiler Replacement, Boise State University, Boise, Idaho | Paige Mechanical | $ 356,871 | 1. $85,091 | 01-09-26 |
| YMC Inc. | $ 447,142 | 1. 113,019 | ||||
| ACCO Engineered | $ 391,215 | 1. $95,297 | ||||
| Cascade Enterprises | $ 394,000 | 1. $110,000 | ||||
| 12-16-25 | 23251 (RE BID) | Chiller Replacement in the College of Natural Resource Bldg., University of Idaho, Moscow, Idaho | RM Mechanical | $1,541,000 | 1. $393,000 | 12-31-25 |
| McKinstry Co. | $2,089,070 | 1. $535,610 | ||||
| National Native American | $1,655,000 | 1. $437,000 | ||||
| 12-04-25 | 25065 | NCRC New Bldg. for Visiting & Programming, Nampa, Idaho | Barrier Building Inc | $638,676 | 1. $16,092 2. $21,897 | |
| BPR Companies NON-RESPONSIVE | ||||||
| Pentex Builders | $697,686 | 1. $14,250 2. 27,057 | ||||
| Veritas NON-RESPONSIVE | ||||||
| Andersen Construction | $596,420 | 1. $14,171 2. $23,949 | ||||
| Verticon | $591,322 | 1.$13,702 2. $23,579 | ||||
| Wright Brothers | $663,791 | 1. $17,000 2. $22,000 | ||||
| Triple G | $590,000 | 1. $16,000 2. $7,054 | 12-30-25 | |||
| Optimum Build Group | $671,942 | 1. $14,579 2. $27,796 | ||||
| Rugged NON-RESPONSIVE | ||||||
| PSC | $684,000 | 1. $17,000 2. $18,000 | ||||
| Alpine Construction | $639,988 | 1. $18,016 2. $25,736 | ||||
| SHCI | $664,000 | 1. $17,030 2. $30,830 | ||||
| 11-13-25 | 25094 | Canyon Building New Elevator Install, College of Southern Idaho, Twin Falls, Idaho | EKC Incorporated | $488,370 | ||
| Idaho Construction | $444,924 | |||||
| Petersen Brothers Construction | $449,553 | |||||
| Alpine Construction Management | $449,808 | |||||
| Andersen Construction | $379,420 | 11-25-25 | ||||
| 10-30-25 | 22622 | Mech Rev. Syringa Gallery, Idaho State Historical Society, Boise, Idaho | TVR | $108,100 | 1. $127,000 2. $426,000 3. $142,665 | |
| Hobson Fabricating | $83,710 | 1. $131,062 2. $380,372 3. $118,250 | ||||
| ACCO Engineered | $75,970 | 1. $109,670 2. 349,900 3. 103,900 | 11-13-25 | |||
| 10-21-25 | 24202 | Multi Building Access Controls, Boise State University, Boise, Idaho | Apex | $208,981.99 | 1. $81,733.85 2. $21,147.19 | |
| Convergint Tech | $226,040 | 1. $82,310 2. $22,972 | ||||
| 10-17-25 | 24227 | Install 2nd Cooling Tower Connection, Idaho State University, Meridian, Idaho | Rugged Building | $612,656.63 | 1. $65,512.50 1a. $11,255.00 | |
| SCHI Non-Responsive | ||||||
| Cascade Enterprises | $564,000 | 1. $91,000 1a. $15,000 | 12-01-25 | |||
| Hobson Fabricating | $682,300 | 1. $69,487 1a. $12,000 | ||||
| Andersen Construction | $580,000 | 1. $87,500 1a. $8,500 | ||||
| ACCO Engineered Systems | $590,926 | 1. $172,503 1a. $20,432 | ||||
| 10-10-25 | 24623 | Interior Museum to Pioneer Village ADA Public Access, Idaho State Historical Society, Boise, Idaho | Rugged Building Company | $220,965.55 | ||
| Dalrymple Construction Services | $278,068 | |||||
| Alpine Construction Management | $233,401.36 | |||||
| Pacific Source Construction | $182,500 | 10-31-25 | ||||
| Barrier Building | $232,158 | |||||
| 09-25-25 | 24030 | Weights & Measures Lab, HVAC System Replacement, Department of Agriculture, Boise, Idaho | Barrier Building | $1,150,000 | ||
| Triple G Construction | $1,178,627 | |||||
| Wright Brothers | $1,318,438 | |||||
| Caliente Construction | $1,330,764 | |||||
| CB Construction | $1,545,000 | |||||
| Andersen Construction | $1,146,712 | |||||
| Pacific Source Construction | $1,166,000 | |||||
| Alpine Construction | $1,176,083.23 | |||||
| EKC Inc. | $1,126,000 | |||||
| Lacy Mechanical | $1,081,000 | 10-10-25 | ||||
| 9-15-25 | 24009 | LEW, Replace Domestic Water Service/Renovate Restrooms, Administration, Lewiston, Idaho | Sprenger Const. | $928,000 | 1. $19,000 2. $42,000 | 9-26-25 |
| Halme Cascade | $1,050,000 | 1. $12,000 2. $30,000 | ||||
| Quality Cont. | $1,192,900 | 1. $17,700 2. $107,700 | ||||
| CB Const. NON-RESPOSIVE | ||||||
| Mangum Const. NON-REPONSIVE | ||||||
| 9-11-25 | 24062 | North Idaho Correctional Institution (NICI) Unit 2 & School Restroom Remodel, Department of Corrections, Cottonwood, Idaho | Quality Contractors | $1,501,000 | 1. $107,000 2. $19,263 | |
| K & G Construction | $1,162,919 | 1. $82,800 2. $14,100 | 9-26-25 | |||
| 9-09-25 | 24228 | Fine Arts, Repair/Replace Exterior Windows, Idaho State University, Pocatello, Idaho | Pentex Builders | $1,126,675 | 1. $34,125 | 10-08-25 |
| Rivers West Construction | $1,160,000 | 1. $86,000 | ||||
| Alpine Construction Management | $1,183,800 | 1. $69,414 | ||||
| R. Jay Taylor Construction | $1,307,200 | 1. $6,000 | ||||
| Wright Brothers | $1,385,214 | 1. $27,392 | ||||
| Idaho Construction LLC DBA Petra General Contracting NON-RESPONSIVE | ||||||
| 9-04-25 | 25151 | Williams Conference Center Fire Sprinkler System, Lewis Clark State College, Lewiston, Idaho | Legacy Contractors NON-RESPONSIVE | |||
| Mangum Construction NON-RESPONSIVE | ||||||
| Petra General Con. | $539,038 | 1. $53,041 2. $1,906 | ||||
| Quality Contractors | $647,000 | 1. $31,700 2. $300 | ||||
| K & G Construction | $431,935 | 1. $19,880 2. $3,200 | 9-24-25 | |||
| Kenaston Contractors | $656,00 | 1. $19,000 2. $1,900 | ||||
| CB Construction NON-RESPONSIVE | ||||||
| 8-15-25 | 25196 (RE-BID) | Data Facilities Fire Suppression & Mechanical Updates, Boise State University, Boise, Idaho | Leverage General, LLC | $158,147 | 1. $122,900 | 9-22-25 |
| 8-15-25 | 24626 | JRW, 2nd Floor Remodel. Department of Commerce, Boise, Idaho | ASA Construction | $334,607 | 1. $14,000 2. $21,100 | |
| McAlvain | $99,170 | 1. $4,907 2. $5,274 | 9-9-25 | |||
| Barrier Building | $319,000 | 1. $9,200 2. ---- | ||||
| Andersen Construction | $320,420 | 1. $5,444 2. ---- | ||||
| Triple G Construction | $228,016 | 1. $13,741 2. $8,110 | ||||
| Alpine Construction Management | $248,604 | 1. $11,700.29 2. $9,499.13 | ||||
| Caliente Construction | $384,396.15 | 1. $7,929.12 2. $7,918.22 | ||||
| 7-2-25 | 23171 | Remodel Restroom, Boswell Hall, North Idaho College, Coeur d'Alene, Idaho ALL BIDS REJECTED | Jefferson Land & Develop. | |||
| WM Welch Corp. | ||||||
| 7-25-25 | 25270 | West Campus Entry Gateway Improvements, Idaho Ave. University of Idaho, Moscow, Idaho | ESI | $483,000 | $38,000 | |
| Quality Constractors, LLC | $654,750 | $54,360 | ||||
| Ginno Construction | $378,200 | $31,400 | 8-4-25 | |||
| 7-23-25 | 24176 | Lakeside Stage Replacement, North Idaho College, Coeur d'Alene, Idaho ALL BIDS REJECTED | National Native American Const., Inc. | |||
| StanCraft Const. Group | ||||||
| Dardan Enterprises, Inc. | ||||||
| Walker Construction, Inc. | ||||||
| 07-17-25 | 25011 | Chinden Campus, BLDG 6 Replace Roof, Department of Administration, Boise, Idaho | Weathertight Roofing | $954,000 | 1. $248,000 2. $47,000 3. $336,000 | 7-22-25 |
| Signature Roofing | $1,093,744 | 1. $203,760 2. $47,763 3. $381,090 | ||||
| Hobson Fabrication Corp | $1,130,301 | 1. $230,401 2. $26,408 3. $417,872 | ||||
| 7-10-25 | 24174 | American Indian Student Center Remodel, North Idaho College, Coeur d'Alene, Idaho | National Native American Constrution, Inc. | $434,700 | ||
| YOY Inc. dba Verdis | $561,691 | |||||
| WM Welch Corp. | $449,869 | |||||
| Swinerton Builders | $466,769 | |||||
| Leone & Keeble, Inc. | $545,00 | |||||
| Dardan Enterprises, Inc. | $413,318 | 7-23-25 | ||||
| Walker Construction, Inc. | $447,500 | |||||
| 07-08-25 | 25012 | Chinden Campus, BLDG 7 Replace Roof, Department of Administration, Boise, Idaho | Weathertight Roofing, Inc. | $1,780,000 | 1. $39,500 2. $35,000 3. $45,600 | |
| Signature Roofing (Cano) | $1,814,000 | 1. $13,800 2. $10,300 3. $35,000 | ||||
| Upson Company | $3,375,920 | 1. $100,000 2. $86,000 3. $172,900 | ||||
| Nations Roof Mountain, Inc | $1,702,900 | 1. $29,000 2. $24,000 3. $74,000 | 7-22-25 | |||
| Hobson Fabrication Corp | $2,047,686 | 1. $30,455 2. $21,588 3. $49,061 | ||||
| 07-03-25 | 24013 | PTC, Create 4 ADA Family Restrooms, Department of Administration, Boise, Idaho | Triple G Construction | $339,000 | 1. $41,610 | |
| ASA Construction | $497,851 | 1. $39,635 | ||||
| Pentex Builders | $494,150 | 1. $34,000 | ||||
| Cascade Enterprises | $544,000 | 1. $54,000 | ||||
| Lacy Mechanical, Inc. | $405,500 | 1. $37,700 | ||||
| Idaho Construction, LLC (dba Petra) | $346,108 | 1. $43,892 | ||||
| deBelloy Construction LLC | $370,597.71 | 1. $33,000 | ||||
| Barrier Building, Inc. | $380,000 | 1. $39,535 | ||||
| Optimum Build Group | $292,298 | 1. $40,144 | 7-23-25 | |||
| Pacific Source Construction | $330,000 | 1. $43,000 | ||||
| 07-01-25 | 21420 | Lab Site Improvements, Department of Health and Welfare, Boise, Idaho | Bulldog Excavation NON-RESPONSIVE | |||
| Paul construction, Inc. | $296,000 | 1. $121,000 2. $51,500 | ||||
| Triple G. Construction NON-RESPONSIVE | ||||||
| BriCon Inc. | $247,000 | 1. $115,000 2. $37,500 | 07-21-25 | |||
| 6-24-25 | 23171 | Headwaters Complex Conf. Room North Idaho College Coeur d'Alene, Idaho | NO BIDS | |||
| 6-24-25 | 24260 | Ridenbaugh Hall Entrance Ramp / Restroom Improvements, University of Idaho, Moscow, Idaho | Wm Welch Corp. | $60,900 | 1. $141,069 | |
| Jefferson Land & Development Company | $123,000 | 1. $40,700 | 07-18-25 | |||
| 6-17-25 | 24225 | Heat Plant, Parking Lot Storm Water Drainage System, Idaho State University, Pocatello, Idaho | Starr Corp | $382,000 | 1. $23,750 | 07-03-25 |
| Mickelsen Construction | $393,000 | 1. $34,000 | ||||
| RS Jobber Inc | $430,173 | 1. $18,505 | ||||
| 6-16-25 | 25196 | Data Facilities, Fire Suppression & Mechanical Updates, Boise State University, Boise, Idaho *Relief Requested* | RM Mechanical | |||
| 6-10-25 | 25067 | SBWCC Unit 1 Roof, Department of Correction, Kuna, Idaho | Cano Roofing | $165,772 | ||
| DNA Roofing | $132,365 | 07-03-25 | ||||
| Upson Company | $210,000 | |||||
| 06-05-25 | 21066 | Replace Water Supply Pipeline, ISCC Department of Corrections Kuna, Idaho | Cascade Enterprises | $275,868.85 | 1. $45,347.90 2. $15,133.38 | 06-18-25 |
| Lacy Mechanical | $360,900 | 1. $94,200 2. $32,900 | ||||
| RM Mechanical | $313,000 | 1. $56,222 2. $56,838 | ||||
| 06-04-25 | 25234 | Mail Room/ Copy Center Remodel Pond Student Union Bldg., Idaho State University, Pocatello, Idaho | CR Clark | $361,400 | 1. $7,000 | |
| Rivers West | $389,000 | 1. $15,000 | ||||
| Headwaters | $351,970 | 1. $3,597 | ||||
| Big-D Construction | $342,782 | 1. $8,560 | ||||
| Alpine Construction Management | $318,489 | 1. $19,350 | 07-02-25 | |||
| 06-03-25 | 23251 | Replace Chiller, CNR, University of Idaho, Moscow, Idaho ALL BIDS REJECTED | McKinstry | |||
| Quality Contractors | ||||||
| K & G Construction | ||||||
| 06-03-25 | 21605 | Cemetery Projects, Division of Veterans Services, Blackfoot, Idaho | CR Clark | $406,400 | ||
| Alan Clark | $371,000 | 6-18-25 |
||||
| 05-28-25 | 24245 | Albion Hall Learning Lab, Idaho State University, Pocatello, Idaho | Gary Jones Const. | $1,164,957 | 1. $15,964 | |
| Const. Solutions | $1,156,903 | 1. $19,510 | ||||
| ACM | $860,467 | 1. $15,058 | 06-09-25 | |||
| Rivers West | $1,220,000 | 1. $6,600 | ||||
| Headwaters | $929,465 | 1. $13,298 | ||||
| High Desert | $1,249,168 | 1. $12,500 | ||||
| Pentex Builders | $1,056,692 | 1. $6,500 | ||||
| 05-27-25 | 25170 | McLain Hall Restroom Remodel & Refresh, North Idaho College, Coeur d'Alene, Idaho | WM Welch Corp | $136,696 | ||
| StanCraft Construction Group | $115,100 | 06-13-25 | ||||
| Dardan Enterprises Inc. NON-RESPONSIVE | ||||||
| 5-22-25 | 25570 | Replace Roof and Windows, Dist. 4 Admin. Building, Idaho Transportation Department, Shoshone, Idaho | Peak Venture | $400,000 | 1. $65,500 2. $15,500 3. $30,500 4. $35,000 | |
| Petra | $306,112 | 1. $39,989 2. $16,914 3. $22,109 4. $26,733 | 6-12-25 | |||
| Gary Jones Const. | $282,654 | 1. $66,,056 2. $17,505 3. $31,945 4. $36,941 | ||||
| Hobson | $294,300 | 1. $58,000 2. $30,600 3. $38,200 4. $30,700 | ||||
| 05-15-25 | 25531 | JCC St. Anthony Perimeter Fence, Ph. 3 , Department of Juvenile Corrections, St. Anthony, Idaho | Protech Fence | $279,740 | 1. $137 | 06-03-25 |
| Independence Fence | $404,481 | 1. $65,320 | ||||
| 05-15-25 | 23460 | Remodel Central Receiving, NMEC, College of Western Idaho, Nampa, Idaho | Barrier Building, Inc. | $904,689 | 1. $136,557 2. $8,606 | |
| HC Company | $1,110,131 | 1. $56,096 2. $12,113 | ||||
| ASA Construction Non-Responsive | ||||||
| CB Construction Non-Responsive | ||||||
| Andersen Construction | $930,420 | 1. $42,800 2. $19,900 | ||||
| Pacific Source Construction | $914,000 | 1. $37,000 2. $9,000 | ||||
| Triple G Construction Non-Responsive | ||||||
| Alpine Construction Management | $881,105 | 1. $43,790 2. $28,667 | ||||
| Excelsior Construction | $790,500 | 1. $35,300 2. $10,850 | 06-03-25 | |||
| Idaho Construction (Petra) | $826,850 | 1. $39,480 2. $17,886 | ||||
| 05-15-25 | 24095 (Re-Bid) | Health Science Parking & Lighting Expansion, College of Southern Idaho, Twin Falls, Idaho | Burks Excavation | $619,805 | 1. $53,350 2. $15,960 | 05-27-25 |
| Gary D. Jones Construction | $633,362 | 1. $28,107 2. $51,227 | ||||
| Kloepfer Inc. NON-RESPONSIVE | ||||||
| 05-09-25 | 24201 | South Campus Power Loop Connection, Boise State University, Boise, Idaho | Anderson & Wood Construction Co. | $1,256,166.03 | ||
| Bulldog Excavation | $487,500 | |||||
| Power Plus, Inc. | $479,963 | 05-30-25 | ||||
| 05-06-25 | 25571 | District 1 Server Rm, CRAC Replacement, Department of Transportation, Coeur d'Alene, Idaho NO BIDS RECEIVED | ||||
| 04-30-25 | 24171 | Exterior Learning Spaces, North Idaho College, Coeur d'Alene, Idaho | CV Construction | $104,595 | 1. $67,700 | |
| Ginno Construction | $125,500 | 1. $25,200 | ||||
| Dardan Enterprises | $91,000 | 1. $39,500 | 05-19-25 | |||
| WM Welch Corp. | $109,669 | 1. $25,696 | ||||
| 04-24-25 | 25460 | NMEC Welding Expansion, College of Western Idaho, Nampa, Idaho | HC Company | $1,259,109 | 1. $81,761 2. $117,703 | |
| Barrier Building, Inc. | $1,095,000 | 1. $64,847 2. $36,780 | 05-09-25 | |||
| Cascade Enterprises | $ 1,297,191 | 1. $84,048 2. $45,676 | ||||
| Wright Brothers, The Building Co. | $1,348,280 | 1. $65,800 2. $37,300 | ||||
| Pentex Builders, LLC. | $1,124,023 | 1. $58,370 2. $33,105 | ||||
| Triple G Construction Inc. | $1,190,819 | 1. $60,411 2. $33,638 | ||||
| Lacy Mechanical, Inc. | $1,286,400 | 1. $85,300 2. $46,300 | ||||
| Pacific Source Construction | $1,220,000 | 1. $58,606 2. $32,600 | ||||
| Idaho Construction, LLC. | $1,164,492 | 1. $85,384 2. $146,133 | ||||
| Andersen Construction Co. | $1,269,420 | 1. $68,200 2. $45,500 | ||||
| Alpine Construction Management | $1,219,131 | 1. $68,748 2. $39,408 | ||||
| 04-23-25 | 24354 (Re-Bid) | SHS, Patient Treatment Facility, Expand Unit Fence, Department of Health and Welfare, Blackfoot, Idaho | Rivers West Construction | $564,000 | 1. (-$20,000) | |
| Haddon's Fencing | $389,064.91 | 1. (-$20,971.39) | ||||
| Jefferson Land & Development | $577,000 | 1. (-$31,000) | ||||
| 04-22-25 | 25113 | Campus Sidewalk Replacement & Classroom Emergency Exit Wheelchair Access, Idaho Educational Services for the Deaf and the Blind, Gooding, Idaho BID REJECTED | BriCon, Inc. | |||
| 04-15-25 | 23333 (Re-Bid) | (REBID) Pocatello FMS 5 Wash Rack, Division of Military, Pocatello, Idaho | Alpine Construction Management LLC | $458,000 | 1. $15,500 | |
| Alan Clark Construction | $379,800 | 1. $19,800 | ||||
| CR Clark Construction LLC | $345,500 | 1. $6,000 | 04-25-25 | |||
| 04-15-25 | 25352 | SHS Patient Treatment Facility C & D Wings Bathroom Remodel, Department of Health and Welfare, Blackfoot, Idaho | Construction Solutions | $466,847 | 05-09-25 |
|
| 03-27-2025 | 24300 (Re-Bid) | POC Office Renovation, Department of Labor, Pocatello, Idaho | Construction Solutions | $641,440 | 1. -$7,330 2. $10,370 3. $25,020 4. $24,110 5. $8,150 | |
| EKC | $557,235 | 1. $7,990 2. $2,495 3. $19,400 4. $20,500 5. $6,200 | ||||
| CR Clark | $659,700 | 1. $21,000 2. $10,000 3. $21,000 4. $22,000 5. $7,000 | ||||
| ACM | $518,885 | 1. $7,490 2. $2,634 3. $20,651 4. $17,615 5. $7,274 | ||||
| Ormond Builders | $509,121 | 1. $7,900 2. $9,500 3. $24,000 4. $16,700 5. $6,100 | 04-11-25 | |||
| 03-12-25 | 22511 | District #6 Facility, Idaho State Police, Idaho Falls, Idaho | Petra | $10,368,923 | 1. $1,210,034 2. $32,049 3. $48,260 | |
| Faber | $11,470,000 | 1. $1,127,200 2. $61,700 3. $143,600 | ||||
| Ormond Builders | $11,099,335 | 1. $1,183,800 2. $29,800 3. $69,200 | ||||
| ESI | $11,308,217 | 1. $1,242,509 2. $48,132 3. $65,649 | ||||
| Bateman-Hall | $9,417,500 | 1. $1,067,500 2. $28,500 3. $44,000 | 3-25-25 | |||
| Pacific West | $10,007,411 | 1. $1,126,167 2. $33,240 3. $50,147 | ||||
| ACM | $10,712,446 | 1. $1,645,000 2. $11,310 3. $26,440 | ||||
| 03-07-25 | 24452 | Shafer Butte, Roof Hardening & Reinforcement, Public Safety Communications, Boise, Idaho | Roman Roofs Inc. | $56,111 | 3-13-25 |
|
| Idaho Roofing Partners NON-RESPONSIVE | ||||||
| 03-05-25 | 24227 | Install 2nd Cooling Tower Connection, Idaho State University, Meridian, Idaho ALL BIDS REJECTED | Intelligent Design Mechanical Solutions | |||
| Gafford Construction Inc | ||||||
| ACCO Engineered System | ||||||
| Control Sentries of Idaho Inc | ||||||
| Cascade Enterprises | ||||||
| Lacy Mechanical Inc | ||||||
| Hobson Fabricating Corp | ||||||
| 02-18-25 | 24131 | Roof Replacement, EIWC Building, College of Eastern, Idaho Falls, Idaho | Contract West Roofing NON-RESPONSIVE | |||
| Robison Roofing | $220,508 | $63,500 | 3-18-25 | |||
| Smith Roofing | $234,406 | $93,110 | ||||
| 02-05-25 | 23231 | Replace Floor & Understructure, Lobby, Reed Gym, Idaho State University, Pocatello, Idaho | Alpine Construction Management, LLC | $304,661 | 03-06-25 | |
| CR Clark Construction, LLC | $347,502 | |||||
| 01-30-25 | 24300 | Pocatello Office Renovation, Idaho Department of Labor, Pocatello, Idaho ALL BIDS REJECTED | CR Clark Construction, LLC | |||
| Alpine Construction Management, LLC | ||||||
| Idaho Construction, LLC (Petra) | ||||||
| Engineered Structures, Inc. | ||||||
| Construction Solutions Co. |